STEHLE Rip Saw Blades
STEHLE Rip Saw Blades
Prices from £29.55
Alternate Top Bevel
REF. | DIAM | T/Z | KERF | PRICE | |
---|---|---|---|---|---|
120060 | *(102001) | 250 | 24 | 3.2 | 29.55 |
120002 | 300 | 24 | 3.2 | 32.40 | |
100009 | *(102002) | 300 | 28 | 3.2 | 34.30 |
120013 | 300 | 36 | 3.2 | 36.75 | |
120062 | *(102003) | 315 | 28 | 3.2 | 35.14 |
120005 | 350 | 24 | 3.5 | 38.35 | |
100011 | *(101004) | 350 | 32 | 3.5 | 39.95 |
120014 | 350 | 36 | 3.5 | 43.95 | |
120015 | 350 | 42 | 3.5 | 46.75 | |
100005 | 400 | 28 | 3.5 | 43.95 | |
100012 | *(101005) | 400 | 36 | 3.5 | 49.95 |
120017 | 400 | 48 | 3.5 | 59.25 | |
100013 | *(101006) | 450 | 40 | 3.8 | 62.45 |
100014 | *(102007) | 500 | 44 | 3.8 | 71.75 |
801200077 | 560 | 64 | 4.0 | 103.75 | |
101018 | ** | 600 | 54 | 4.0 | 140.25 |
101019 | ** | 700 | 60 | 4.2 | 147.00 |
Standard Bore 30mm plus "Combi" set of multi pin holes.
Other bore sizes available.
Other sizes of saw blades are also available. Please contact us with your requirements.
*Also available with "Anti Kick Back" tooth form at the same price.
**Only available with "Anti Kick Back" tooth form