STEHLE Split Scoring Saw Blades
STEHLE Split Scoring Saw Blades
For hand fed machinery
REF: | DIAM | T/Z | BORE | KERF | PRICE |
---|---|---|---|---|---|
802435 | 80 | 2x10 | 20 | 2.8-3.6 | 46.00 |
110190 | 100 | 2x10 | 20 | 2.8-3.6 | 44.60 |
110188 | 100 | 2x10 | 22 | 2.8-3.6 | 44.60 |
110171 | 105 | 2x10 | 20 | 2.8-3.6 | 52.25 |
110186 | 120 | 2x12 | 20 | 2.8-3.6 | 48.30 |
110187 | 120 | 2x12 | 22 | 2.8-3.6 | 48.30 |
807902 * | 120 | 2x12 | 50 | 2.8-3.8 | 62.35 |
110206 | 125 | 2x12 | 20 | 2.8-3.8 | 49.70 |
110204 | 125 | 2x12 | 22 | 2.8-3.8 | 49.70 |
*= For Altendorf Rapido